- Home
- Departments
- Economic Development
- Community Profile
Community Profile
Climate
| Characteristic | Amount |
|---|---|
| Temperature (average annual): | 69° 52° - Jan 84° - July |
| Precipitation (average annual): | 28 inches - Rain Trace - Snow |
| Elevation (mean sea level): | 788 feet |
Transportation
| Method | Details |
|---|---|
| IH-35 | Fastest corridor into San Antonio |
| Railroad: | Union Pacific Railroad Nearest piggyback service San Antonio (23 miles) |
| Air: | Nearest commercial service is in San Antonio |
Government
Lytle, TX is a Mayor-Council type of Government.
Comprehensive City
| Item | Statistic |
|---|---|
| Hub for 9 Area Communities: | 45,000 Residents use Lytle for consumer needs |
| City Zoning: | Yes |
| Industrial Park: | Yes |
| Fire Protection: | 2 Fire Stations 24 Volunteers 8 Fire Apparatus/Vehicles (Including 2 Engines and 1 10 Story Aerial) ISO Rating 4 |
| Police Protection: | Number of full-time officers: 8 Plus reserve officers and Civilian Auxiliary |
Population
| Year | Population |
|---|---|
| 1970 | 1271 |
| 1980 | 1920 |
| 1990 | 2255 |
| 2000 | 2383 |
| 2010 | 2492 |
Community Services
| Type of Service | Details |
|---|---|
| Medical: | Dental: 3 Doctors: 3 Community Health Center: 1 Optometrist: 1 |
| Health Facilities: | Distance to nearest Hospital: 18 miles Distance to nearest Level #1 trauma center: 23 miles Emergency medical service: local 24 hour service (basic and advanced) Emergency helicopter ambulance service: available 24 hours per day Extensive medical specialized care: within 30 minute drive |
| Churches: | Protestant: 9 Catholic: 2 |
| School District: | Lytle Independent School District (Primary, Elementary, Jr. High and High School) |
| Recreation: | 2 City Parks: Main park with 4 baseball fields, basketball courts, 2 tennis courts, walk/jog trail, skate park and kids play area. |
| Meeting Facilities: | Lytle Community Center: 300 Horace Fincher Center: 50 Best Western Plus meeting room: 35 |
| Lodging: | Number of motels: 2 Days Inn: 40 Best Western Plus: 64 |
| Financial Institutions: | 2 |
Utilities
| Type of Utility | Details |
|---|---|
| Water: | Capacity of water plant: 1,500,000 gallons Average daily consumption: 850,000 gal / day |
| Electric Power: | CPS Energy CPL Retail Energy |
| Natural Gas: | City of Lytle Operated by CPS Energy |
| Telephone: | AT&T |