Fees
Effective JANUARY 1, 2014
| Fee Type | Amount |
|---|---|
| Water Tapping Fee | $1,000 |
| Water Meter Deposit (Renter) | $100 |
| Water Meter Deposit (Owner) | $50 |
| Gas Tapping Fee | $250 |
| Gas Meter Deposit (Renter) | $150 |
| Gas Meter Deposit (Owner) | $75 |
| Sewer Tapping Fee | $750 |
| Sewer Deposit (Renter) | $50 |
| Sewer Deposit (Owner) | $25 |
| Street Cutting Fee | $100 |
| Solid Waste Deposit (Renter) | $50 |
| Solid Waste Deposit (Owner) | $20 |
| Reconnection Fee | $30 |
Impact fees are also due for water and sewer, and a water acquisition fee is due for water in order to obtain service.
| Maximum Impact Fees for Various Water Meter Sizes | |||||
| METER TYPE | METER SIZE | MULTIPLIER | MAXIMUM IMPACT FEE | ||
| WATER | SEWER | BOTH | |||
| Simple | 5/8" X 3/4" | 1 | $2,188.33 | $3,321.18 | $5,509.51 |
| Simple | 3/4" | 1.5 | $3,282.49 | $4,981.77 | $8,264.26 |
| Simple | 1" | 2.5 | $5,470.82 | $8,302.95 | $13,773.77 |
| Simple | 1.5" | 5 | $10,941.63 | $16,605.91 | $27,547.54 |
| Simple | 2" | 8 | $17,506.61 | $26,569.45 | $44,076.06 |
| Compound | 2" | 8 | $17,506.61 | $26,569.45 | $44,076.06 |
| Turbine | 2" | 16 | $35,013.22 | $53,138.90 | $88,152.12 |
| Compound | 3" | 17.5 | $38,295.71 | $58,120.67 | $96,416.38 |
| Turbine | 3" | 35 | $76,591.43 | $116,241.34 | $192,832.77 |
| Compound | 4" | 30 | $65,649.80 | $99,635.44 | $165,285.24 |
| Turbine | 4" | 65 | $142,241.22 | $215,876.78 | $358,118.00 |
| Compound | 6" | 67.5 | $147,712.04 | $224,179.73 | $371,891.77 |
| Turbine | 6" | 140 | $306,365.71 | $464,965.36 | $771,331.07 |
| Compound | 8" | 90 | $196,949.39 | $298,906.31 | $495,855.70 |
| Turbine | 8" | 240 | $525,198.36 | $797,083.48 | $1,322,281.84 |
| Compound | 10" | 115 | $251,657.55 | $381,935.84 | $633,593.39 |
| Turbine | 10" | 350 | $765,914.28 | $1,162,413.41 | $1,928,327.69 |
| Turbine | 12" | 440 | $962,863.66 | $1,461,319.72 | $2,424,183.38 |
| Water Acquisition Fee | |||||
| METER SIZE | FEE | MULTIPLIER | TOTAL COST | ||
| 3/4" | $1,800.00 | 1 | $1,800.00 | ||
| 1" | $1,800.00 | 1.667 | $3,000.60 | ||
| 1.5" | $1,800.00 | 3.333 | $5,999.40 | ||
| 2" | $1,800.00 | 5.333 | $9,599.40 | ||
| 3" | $1,800.00 | 10.667 | $19,200.60 | ||
| 4" | $1,800.00 | 16.667 | $30,000.60 | ||
* Impact Fees change every four to five years. Current fees adopted August 2022.
** Water Acquisition Fees change when the price of water rights increases.